Club Leadership
CO
President
Charess O.
AP
Secretary
Andrea P.
Board of Officers
| Role | Name |
|---|---|
| President | Charess O. |
| Secretary | Andrea P. |
| Club Foundation Chair | Louie G. |
| Club Membership Chair | Jerome C. |
| Role | Name |
|---|---|
| Public Image Chair | Johnray G. |
| Club Service Director | Ricardo N. |
| Club Learning Facilitator | Christen S. |
| Treasurer | Wington C. |
Latest E-Bulletins
Browse all clubsMonthly Activity · RY 2025-26
3 months reportedA summary of Bais City's reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
0
Projects
7
Activities
0
Beneficiaries
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| February 2026 | 0 | 1 | 0 |
| August 2025 | 0 | 3 | 0 |
| July 2025 | 0 | 3 | 0 |
Social Stream
Latest social posts from Rotary Club of Bais City, streamed live from the District 3860 social wall.
117 clubs across District 3860
