Officers & roster for Rotary Year
Club Leadership

President
Maria Teresa U.

Secretary
Joan Mae M.
Board of Officers
| Role | Name |
|---|---|
| President-Elect | Maria Teresa U. |
| Secretary | Joan Mae M. |
| Treasurer | Jerson D. |
| Learning Facilitator-Elect | Roland S. |
| Membership Chair-Elect | Lido U. |
| Public Image Chair | Roberto C. |
| Club Service Director | Rhodora P. |
| Role | Name |
|---|---|
| President-Elect | Ruth H. |
| Young Leaders Contact-Elect | Nikki Doise M. |
| Secretary | Jerson D. |
| Foundation Chair-Elect | Christine Joy A. |
| Sergeant-at-Arms | Jerson D. |
| Auditor-Elect | Rhodora P. |
Club Group Photo

Club in Action

Signature Project

Signature Project
Wheelchair to a Differently-abled Child
Latest E-Bulletins
Browse all clubs22
bulletins across 3 Rotary years
- RY 2026-27· 2
- RY 2025-26· 12
- RY 2024-25· 8
Monthly Activity · RY 2025-26
12 months reportedA summary of Buhangin Davao's reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
1
Projects
49
Activities
1
Beneficiaries
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| June 2026 | 0 | 2 | 0 |
| May 2026 | 0 | 2 | 0 |
| April 2026 | 0 | 2 | 0 |
| March 2026 | 0 | 2 | 0 |
| February 2026 | 0 | 10 | 0 |
| January 2026 | 0 | 3 | 0 |
| December 2025 | 0 | 3 | 0 |
| November 2025 | 0 | 4 | 0 |
| October 2025 | 0 | 3 | 0 |
| September 2025 | 0 | 5 | 0 |
| August 2025 | 0 | 2 | 0 |
| July 2025 | 1 | 11 | 1 |
Social Stream
Latest social posts from Rotary Club of Buhangin Davao, streamed live from the District 3860 social wall.
117 clubs across District 3860
