Club Leadership
AJ
President
Andrew J.
AT
Secretary
Alfred T.
Board of Officers
| Role | Name |
|---|---|
| President | Andrew J. |
| Secretary | Alfred T. |
| Club Foundation Chair | Robert Y. |
| Club Membership Chair | Geronimo A. |
| Public Image Chair | Nonito N. |
| Club Service Director | Bienvenido C. |
| Role | Name |
|---|---|
| Club Learning Facilitator | Omar E. |
| Treasurer | Alvin O. |
| Vice President | Fetong S. |
| Club Young Leaders Contact | Albert N. |
| Secretary | Alfred T. |
Latest E-Bulletins
Browse all clubsMonthly Activity · RY 2025-26
12 months reportedA summary of Cebu West's reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
79
Projects
171
Activities
14,720
Beneficiaries
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| June 2026 | 5 | 9 | 1,521 |
| May 2026 | 7 | 10 | 795 |
| April 2026 | 15 | 24 | 2,145 |
| March 2026 | 6 | 20 | 550 |
| February 2026 | 6 | 15 | 593 |
| January 2026 | 1 | 7 | 1 |
| December 2025 | 7 | 12 | 1,247 |
| November 2025 | 2 | 8 | 220 |
| October 2025 | 10 | 17 | 6,050 |
| September 2025 | 6 | 13 | 420 |
| August 2025 | 7 | 15 | 662 |
| July 2025 | 7 | 21 | 516 |
Social Stream
Latest social posts from Rotary Club of Cebu West, streamed live from the District 3860 social wall.
117 clubs across District 3860
