All Clubs
Area 2G · South Cotabato
Rotary Club of Dadiangas-General Santos City
Chartered: 1975-09-08South Cotabato
Officers & roster for Rotary Year
Club Leadership
NV
President
Nol V.
ER
Secretary
Elcita R.
Board of Officers
| Role | Name |
|---|---|
| President-Elect | Nol V. |
| President-Elect | Jenrix F. |
| Treasurer | Rommel C. |
| Immediate Past President | Hannah M. |
| VP/President-Nominee | De Guzman V. |
| Secretary | Elcita R. |
| Auditor | Rowena M. |
| Sgt at Arms | Maxim D. |
| Club Administration-Chair | Rey A. |
| Club Membership-Chair | Joel I. |
| Public Image Chair | Yelcy C. |
| Club Service Director | Vanessa U. |
| Rotary Foundation-Chair | De Guzman E. |
| Protocol Officer | Bobbie Eduardo A. |
| Club Program-Chair | Melanie S. |
| Club Communications-Chair | Herwin A. |
| Club Website-Chair | Rombel C. |
| Club Social Events-Chair | Prescy F. |
| Club Young Leaders-Chair | Nikki H. |
| Club Learning Facilitator | Joebeth T. |
| Club Trainer | Pauletto H. |
| Permits & Licensing | Ma Lourdes V. |
| Member Attraction | Rolito B. |
| Member Engagement | Imelda P. |
| New Member Orientation | Cherry V. |
| Diversity | Glenda Y. |
| New Clubs or Satellite Club | Elena T. |
| Membership Leads | Richard J. |
| Role | Name |
|---|---|
| Assessment | Francisco R. |
| Media Relations | Shann C. |
| Advertising and Marketing | Karla Andrea M. |
| Web and Social Media | Shikinah M. |
| Web and Social Media | Ruth Justine A. |
| International | Mel Annie V. |
| International | Ana T. |
| Youth Service | Psalm C. |
| Fundraising (for Club Projects) | Edgar G. |
| Fundraising (for Club Projects) | Francisco L. |
| Disease Prevention and Treatment | Rodrigo S. |
| Water, Sanitation and Hygiene | Myra A. |
| Peace Building and Conflict | Rofer E. |
| Environmental Care | Aldrin M. |
| Basic Education and Literacy | Marilou A. |
| Community & Economic Development | Elmer C. |
| Vocational Service | Benjamin P. |
| Vocational Service | Jon James M. |
| Vocational Service | Jasmin M. |
| Maternal & Child Care | Jeanette N. |
| Polio | Cynthia R. |
| Polio | Cesar Dwight R. |
| Fundraising (for Grants) | Nathan O. |
| Grants | Valiree S. |
| Annual Giving | Imelda A. |
| Annual Giving | Danilo U. |
| Major Giving | Elmer C. |
| Stewardship | Rosalie G. |
Latest E-Bulletins
Browse all clubs119
bulletins across 7 Rotary years
- RY 2025-26· 11
- RY 2024-25· 10
- RY 2023-24· 15
- RY 2022-23· 20
- RY 2021-22· 23
- RY 2020-21· 24
- RY 2019-20· 16
Monthly Activity · RY 2025-26
11 months reportedA summary of Dadiangas-General Santos City's reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
20
Projects
78
Activities
9,776
Beneficiaries
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| May 2026 | 0 | 2 | 0 |
| April 2026 | 2 | 5 | 1,000 |
| March 2026 | 4 | 9 | 1,400 |
| February 2026 | 5 | 13 | 1,740 |
| January 2026 | 0 | 3 | 0 |
| December 2025 | 0 | 3 | 0 |
| November 2025 | 0 | 4 | 0 |
| October 2025 | 2 | 7 | 300 |
| September 2025 | 1 | 7 | 1,000 |
| August 2025 | 3 | 15 | 3,000 |
| July 2025 | 3 | 10 | 1,336 |
Social Stream
Latest social posts from Rotary Club of Dadiangas-General Santos City, streamed live from the District 3860 social wall.
117 clubs across District 3860
