Officers & roster for Rotary Year
Club Leadership
President
Vilma D.
Secretary
Irish L.
Board of Officers
| Role | Name |
|---|---|
| President-Elect | Vilma D. |
| Secretary | Irish L. |
| IPP | LOLITA E. |
| Vice-President | Caroline A. |
| Treasurer | Charito S. |
| PIO | Ma Trinidad D. |
| Protocol Officer | Jeanne Margaret Y. |
| Auditor | Marlyn R. |
| Club Administrator | Kathleen Q. |
| Role | Name |
|---|---|
| TRF Director | Lolita E. |
| Membership Director | Catherine B. |
| Club Service Director | Fe Magnolia A. |
| Public Image Chair | Luzviminda T. |
| Club Young Leaders Contact | Joy V. |
| International Service Director | Caroline A. |
| Vocational Service Director | Cheeryl Enrica E. |
| Club Learning Facilitator | Yiuki Mae M. |
Club Group Photo

Club in Action

Latest E-Bulletins
Browse all clubs41
bulletins across 6 Rotary years
- RY 2025-26· 2
- RY 2024-25· 10
- RY 2023-24· 3
- RY 2022-23· 6
- RY 2021-22· 15
- RY 2020-21· 5
Monthly Activity · RY 2025-26
11 months reportedA summary of Kandaya's reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
56
Projects
107
Activities
5,596
Beneficiaries
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| May 2026 | 7 | 9 | 1,450 |
| April 2026 | 2 | 7 | 235 |
| March 2026 | 6 | 12 | 870 |
| February 2026 | 9 | 11 | 1,081 |
| January 2026 | 4 | 6 | 552 |
| December 2025 | 5 | 8 | 236 |
| November 2025 | 7 | 10 | 259 |
| October 2025 | 5 | 10 | 393 |
| September 2025 | 8 | 11 | 335 |
| August 2025 | 0 | 8 | 0 |
| July 2025 | 3 | 15 | 185 |
Social Stream
Latest social posts from Rotary Club of Kandaya, streamed live from the District 3860 social wall.
117 clubs across District 3860
