Rotary Club of Marbel (Koronadal)
Club Leadership


Board of Officers
| Role | Name |
|---|---|
| President-Elect | David T. |
| Secretary | Daniel Norr B. |
| Vice President | Baltazar F. |
| Secretary | Rhea S. |
| Treasurer | Nolito P. |
| Auditor | Francis Ian F. |
| Club Learning Facilitator | Evelyn T. |
| Protocol Officer | Rionelean S. |
| Sergeant-at-Arms | Virgilio A. |
| Club Administration Chairperson | Randy B. |
| TRF Chairperson | Carlo P. |
| Membership Chairperson | Jessie C. |
| Public Image Chair | Janine Francesca P. |
| Role | Name |
|---|---|
| Club Service Director | Christian Valeen C. |
| International Affairs Services Chairperson | Alfredo D. |
| Vocational Service Chairperson | Ralph Grayson C. |
| Community Service Chairperson | Stefanie Charisse P. |
| Youth Service Chairperson | Jason Anthhony G. |
| Fundraising Activities Chairperson | Nida D. |
| Digital Transformation Officer | John Marwin B. |
| End Polio Coordinator | Ilah Marie L. |
| Club Risk Reduction &Management Officer | Rolan A. |
| Club Adviser | Benjamin G. |
| Club Adviser | Benjamin P. |
| Club Adviser | Gerry C. |
| Club Adviser | Antonio V. |
Club Group Photo

Club in Action

Signature Project

Pamaskong Handog is the Club’s annual signature outreach held every December, led by the Spouses. This heartfelt initiative is the culmination of a year-long fundraising effort that begins with the distribution of coin cans to partner companies and organizations. Additional funds are raised through monthly raffles held during birthday and wedding anniversary celebrations. In partnership with the Local Government Unit, the Club identifies a beneficiary institution typically a public elementary school. The activity features the distribution of school supplies, hygiene kits, and slippers, along with fun games and a feeding program, bringing joy and meaningful support to children and their families during the Christmas season.
Latest E-Bulletins
Browse all clubs- RY 2025-26· 32
- RY 2024-25· 20
- RY 2023-24· 26
- RY 2022-23· 18
- RY 2021-22· 13
- RY 2020-21· 17
- RY 2019-20· 30
Monthly Activity · RY 2025-26
12 months reportedA summary of Marbel (Koronadal)'s reported service activity, sourced from the District 3860 reporting system. Switch Rotary Year to view earlier reports.
| Month | Projects | Activities | Beneficiaries |
|---|---|---|---|
| June 2026 | 0 | 3 | 0 |
| May 2026 | 0 | 3 | 0 |
| April 2026 | 2 | 5 | 250 |
| March 2026 | 0 | 3 | 0 |
| February 2026 | 2 | 12 | 605 |
| January 2026 | 0 | 4 | 0 |
| December 2025 | 4 | 7 | 192 |
| November 2025 | 2 | 8 | 204 |
| October 2025 | 2 | 16 | 119 |
| September 2025 | 5 | 20 | 410 |
| August 2025 | 0 | 13 | 0 |
| July 2025 | 5 | 27 | 460 |
Social Stream
Latest social posts from Rotary Club of Marbel (Koronadal), streamed live from the District 3860 social wall.
