Rotary District 3860
| Club Name | jul | aug | sept | oct | nov | dec | jan | feb | mar | apr | may | jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACLC College of Butuan | ||||||||||||
| Andres Soriano Colleges of Bislig | ✓ | ✓ | ||||||||||
| Banilad Metro | ||||||||||||
| Biliran Island | ||||||||||||
| Bislig | ✓ | ✓ | ✓ | |||||||||
| Brokenshire College | ||||||||||||
| Butuan East Central | ||||||||||||
| Butuan North - SJIT Chapter | ✓ | |||||||||||
| Butuan North Hiraya | ✓ | ✓ | ✓ | ✓ | ||||||||
| Catbalogan | ✓ | ✓ | ✓ | |||||||||
| Cebu | ✓ | ✓ | ✓ | ✓ | ||||||||
| Cebu 3rd District | ||||||||||||
| Cebu Fuente | ✓ | ✓ | ✓ | ✓ | ||||||||
| Cebu Fuente - University of San Carlos | ✓ | ✓ | ✓ | |||||||||
| Cebu Fuente - University of the Visayas Chapter | ✓ | ✓ | ✓ | |||||||||
| Cebu North - University of the Philippines Cebu | ✓ | ✓ | ✓ | |||||||||
| Cebu Port Center | ||||||||||||
| Cebu South | ||||||||||||
| Cebu West | ✓ | |||||||||||
| Cebu West - Tipolo Mandaue | ||||||||||||
| Central Butuan | ✓ | ✓ | ✓ | |||||||||
| Central Butuan - Caraga State University | ✓ | ✓ | ✓ | |||||||||
| Central Cabadbaran - Northen Mindanao Colleges | ||||||||||||
| Central Davao - University of Immaculate Conception | ||||||||||||
| Central Panabo City Smasher Club | ||||||||||||
| Central San Francisco | ✓ | ✓ | ✓ | ✓ | ||||||||
| Central Surigao | ||||||||||||
| Central Tacloban City | ||||||||||||
| Central Tandag | ||||||||||||
| Dadiangas Community - Based | ✓ | ✓ | ✓ | |||||||||
| Davao | ||||||||||||
| Davao 2000 | ✓ | ✓ | ✓ | |||||||||
| Digos - Calinan | ✓ | ✓ | ✓ | |||||||||
| Downtown Butuan | ||||||||||||
| Downtown Butuan - ACLC College | ||||||||||||
| Downtown Davao | ||||||||||||
| Downtown Davao - Tecarro College Foundation | ||||||||||||
| Downtown Davao Poblacion | ||||||||||||
| Dumaguete | ✓ | ✓ | ✓ | |||||||||
| East Davao - Scholars Chapter | ||||||||||||
| EVSU | ||||||||||||
| General Santos City Mindanao State University Chapter | ✓ | ✓ | ✓ | |||||||||
| Greater Calbayog | ✓ | ✓ | ✓ | ✓ | ||||||||
| Greater General Santos | ||||||||||||
| Greater General Santos - Stratford International School | ||||||||||||
| Greater Northwest Samar State University | ✓ | ✓ | ✓ | |||||||||
| Historic Butuan | ||||||||||||
| Holy Trinity College of Gen. Santos City | ||||||||||||
| Ibatan - Calbayog | ✓ | |||||||||||
| Kandaya - Tacloban | ✓ | ✓ | ||||||||||
| Kankabato | ||||||||||||
| Kankabato - AMACC Tacloban | ||||||||||||
| Korbel | ✓ | ✓ | ✓ | |||||||||
| Koronadal | ✓ | ✓ | ✓ | |||||||||
| Koronadal - St. Alexius College | ✓ | ✓ | ✓ | |||||||||
| Lyceum of the Philippines - Davao | ||||||||||||
| Maasin - Ajonay | ||||||||||||
| Mactan - Cite Chapter | ||||||||||||
| Mandaue Cebu Trailblazers | ||||||||||||
| Mandaue East | ||||||||||||
| Marbel | ✓ | ✓ | ✓ | |||||||||
| Matutum | ✓ | ✓ | ✓ | |||||||||
| Metro Cebu | ✓ | ✓ | ✓ | ✓ | ||||||||
| Metro Cebu - CIT Chapter | ✓ | ✓ | ✓ | ✓ | ||||||||
| Metro Dadiangas | ||||||||||||
| Metro Koronadal | ✓ | ✓ | ✓ | |||||||||
| Metro Mandaue 2006 | ||||||||||||
| Metro Surigao | ||||||||||||
| Midtown Butuan - Community Based | ||||||||||||
| Midtown Butuan - CSU Chapter | ✓ | ✓ | ✓ | ✓ | ||||||||
| Midtown General Santos | ||||||||||||
| Notre Dame of Dadiangas University (NDDU) | ||||||||||||
| Ormoc Bay | ||||||||||||
| OSPA - Farmers Medical Center | ||||||||||||
| Panglao Island | ||||||||||||
| San Francisco | ✓ | ✓ | ✓ | |||||||||
| San Juanico | ✓ | ✓ | ✓ | ✓ | ||||||||
| SEAIT | ||||||||||||
| Siliman University | ✓ | ✓ | ✓ | |||||||||
| SLSU | ||||||||||||
| South Davao | ✓ | ✓ | ||||||||||
| SPSPS San Juanico | ✓ | ✓ | ✓ | ✓ | ||||||||
| STI College - Koronadal | ✓ | ✓ | ||||||||||
| Surigao City | ✓ | ✓ | ||||||||||
| Surigao Midtown Jewels | ||||||||||||
| Tacloban | ✓ | ✓ | ✓ | ✓ | ||||||||
| Tagbilaran | ||||||||||||
| Tagbilaran - BISU Chapter | ✓ | |||||||||||
| Tagbilaran - HNU Chapter | ||||||||||||
| Tagum | ||||||||||||
| Tagum Golden L.A.C.E.S | ||||||||||||
| Tagum Golden L.A.C.E.S. - Purple Avenue | ||||||||||||
| Tagum Golden L.A.C.E.S. - St. Thomas More Chapter | ✓ | ✓ | ✓ | ✓ | ||||||||
| Tagum North UM Tagum | ||||||||||||
| Tagum North-Palm City Chapter | ✓ | ✓ | ✓ | |||||||||
| Tigatto | ||||||||||||
| Tolong | ✓ | ✓ | ✓ | |||||||||
| Ubay | ||||||||||||
| Ubay-Bohol Northern Star College Chapter | ||||||||||||
| University Of Southeastern Philippines | ||||||||||||
| University of the Philippines-Mindanao (UP Min) | ||||||||||||
| Upper Tagbilaran | ||||||||||||
| Waling-Waling Davao | ||||||||||||
| Waling-Waling Davao - Rizal Memorial Colleges | ||||||||||||
| Club Name | jul | aug | sept | oct | nov | dec | jan | feb | mar | apr | may | jun |
© All Rights Reserved. Developed by Mobius I/O
We use cookies to improve your experience, track user interactions, and collect analytics (including Google Analytics) to help us enhance our services. We also use cookies to manage login sessions. By clicking “Accept,” you consent to the collection and processing of your personal data in accordance with the Philippine Data Privacy Act of 2012 (RA 10173) and our Privacy Policy.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com