Rotary District 3860
Good Day Dear Fellow Rotarians!!
Welcome to RI District 3860 Online Club Monthly Reporting System.
This online tool was developed to streamline, simplify as well as automate the club’s submission of monthly reports to the district team. In effect, this will ease data retrieval, reports and display of all of the club’s activities; and for transparency, show all of the details the club has done for the projects.
| Club Name | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bais City | ✓ | ✓ | ||||||||||
| Banilad Metro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bansalan 2015 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Biliran Island | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Bislig | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Borongan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Buhangin Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Butuan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Butuan East Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Butuan Highlands | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Butuan North | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Calbayog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Calinan Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Catarman | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Catbalogan City | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Cebu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cebu East | ||||||||||||
| Cebu Fort San Pedro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cebu Fuente | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cebu Gloria Maris | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cebu Guadalupe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Cebu Midtown | ||||||||||||
| Cebu Naga Central | ||||||||||||
| Cebu North | ✓ | ✓ | ✓ | ✓ | ||||||||
| Cebu Port Centre | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cebu West | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cebu-South | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Central Baluarte Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Central Butuan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Central Cabadbaran | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Central Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Central Jagna | ||||||||||||
| Central Panabo City | ✓ | ✓ | ✓ | ✓ | ||||||||
| Central Polomolok | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Central San Francisco | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Central Siargao | ✓ | ✓ | ||||||||||
| Central Surigao | ||||||||||||
| Central Tacloban City | ||||||||||||
| Central Tandag | ||||||||||||
| Dadiangas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Davao 2000 | ✓ | ✓ | ||||||||||
| Davao de Oro | ||||||||||||
| Digos | ✓ | ✓ | ✓ | ✓ | ||||||||
| Downtown Butuan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Downtown Davao | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Dumaguete | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Dumaguete East | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Dumaguete North | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Dumaguete South | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| East Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| General Santos City | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Gensan Tuna Port | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Greater Calbayog | ||||||||||||
| Greater Gensan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Hearing and Speech, Cebu City | ||||||||||||
| Kandaya, Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Kankabato-Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Koronadal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Koronadal Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leyte Gulf-Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Maasin City | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mactan | ✓ | ✓ | ||||||||||
| Mandaue | ✓ | ✓ | ✓ | ✓ | ||||||||
| Mandaue East | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mandaue North | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Marbel (Koronadal) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Matina Davao | ✓ | ✓ | ✓ | ✓ | ||||||||
| Metro Bogo | ||||||||||||
| Metro Cebu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Metro Dadiangas | ✓ | ✓ | ✓ | ✓ | ||||||||
| Metro Koronadal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Metro Mandaue 2006 | ✓ | ✓ | ✓ | |||||||||
| Metro Surigao | ||||||||||||
| Midtown Butuan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Midtown-General Santos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| North Davao | ||||||||||||
| Ormoc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ormoc Bay | ✓ | ✓ | ✓ | ✓ | ||||||||
| Panglao Island | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Polomolok 101 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| San Francisco | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| San Juanico-Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Siquijor Central | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Siquijor Island | ||||||||||||
| South Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| South Digos | ||||||||||||
| Sta. Ana (Davao) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Surigao City | ||||||||||||
| Surigao Midtown Jewels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Tacloban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tagbilaran | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tagum | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Tagum Golden LACES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tagum North | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Talisay | ||||||||||||
| Tolong | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Toril (Davao City) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tubigon | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Tupi | ||||||||||||
| Ubay, Bohol | ✓ | ✓ | ✓ | ✓ | ||||||||
| Upper Tagbilaran | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Uptown Butuan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Uptown General Santos City | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Waling-Waling Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| West Davao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Updating Report...
District 3860 • Rotary Year 2025 - 2026
| # | Club Name | E-Bulletins |
|---|---|---|
| 1 | Bislig | |
| 2 | Buhangin Davao | |
| 3 | Calbayog | |
| 4 | Cebu | |
| 5 | Cebu Fort San Pedro | |
| 6 | Cebu Fuente | |
| 7 | Cebu Port Centre | |
| 8 | Cebu South | |
| 9 | Cebu West | |
| 10 | Central Butuan | |
| 11 | Central Davao | |
| 12 | Central Polomolok | |
| 13 | Dadiangas | |
| 14 | Davao | |
| 15 | Downtown Davao | |
| 16 | Dumaguete East | |
| 17 | Dumaguete North | |
| 18 | Dumaguete South | |
| 19 | East Davao | |
| 20 | Greater Gensan | |
| 21 | Kandaya-Tacloban | |
| 22 | Kankabato-Tacloban | |
| 23 | Matina Davao | |
| 24 | Metro Cebu | |
| 25 | Metro Dadiangas | |
| 26 | Midtown Butuan | |
| 27 | Ormoc | |
| 28 | Polomolok 101 | |
| 29 | San Francisco | |
| 30 | San Juanico | |
| 31 | South Davao | |
| 32 | Sta Ana Davao | |
| 33 | Tacloban | |
| 34 | Tagum | |
| 35 | Tagum Golden LACES | |
| 36 | Tagum North | |
| 37 | Tubigon | |
| 38 | Waling-Waling | |
| 39 | West Davao |
© All Rights Reserved. Developed by Mobius I/O
About Rotary
The Rotary Foundation
End Polio Now
About The District
Brand Center
Learning Center
Club Reports
E-Bulletin
We use cookies to improve your experience, track user interactions, and collect analytics (including Google Analytics) to help us enhance our services. We also use cookies to manage login sessions. By clicking “Accept,” you consent to the collection and processing of your personal data in accordance with the Philippine Data Privacy Act of 2012 (RA 10173) and our Privacy Policy.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)